|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: LEHIGH ACRES, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This property features lot dimensions of approximately 21780, the lot is described as; in county, zoning (RS1). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, FORECLOSURE, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RM-2 - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; corner, regular, zoning (RM-2 - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RM-2 - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This freshwater canal front property features lot dimensions of approximately 130X136X130X136, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X136X80X136, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Gold Star Realty | ||||||||
| This property features the lot is described as; county, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Gold Star Realty | ||||||||
| This property features the lot is described as; county, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Gold Star Realty | ||||||||
| This property features the lot is described as; county, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,700 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE INCREASED, Listing Information Courtesy of Coldwell Banker Preferred Property | ||||||||
| This property features lot dimensions of approximately 80X136X80X136, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Florida Real Estate Executives, Inc. | ||||||||
| This property features lot dimensions of approximately 208X208X208X208, the lot is described as; oversize, zoning (RS 1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,800 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Coldwell Banker Preferred Property | ||||||||
| This property features lot dimensions of approximately 80X136X80X136, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Realty World, C Bagans 1st | ||||||||
| This property features the lot is described as; county, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This property features the lot is described as; city, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features the lot is described as; county, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 82X125X80X125, the lot is described as; regular, zoning (RS-1 - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; oversize, zoning (RS-1 - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Century 21 Gold Star Realty | ||||||||
| This property features lot dimensions of approximately 80X136X80X136, the lot is described as; corner, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; corner, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Subdivision: Lehigh Estates, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features the lot is described as; city, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Subdivision: Lehigh Estates, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features the lot is described as; city, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Subdivision: Lehigh Estates, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features the lot is described as; city, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Subdivision: Lehigh Estates, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features the lot is described as; city, corner, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features lot dimensions of approximately 80X136X136X80, the lot is described as; city, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features lot dimensions of approximately 80X136X136X80, the lot is described as; city, corner, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Development: Mirror Lakes, Lehigh Acres, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features the lot is described as; city, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, SHORT SALE, Listing Information Courtesy of Porter Davis Real Estate Brokerage | ||||||||
| This property features lot dimensions of approximately 104X209X104X209, the lot is described as; regular, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Lucky Sand Dollar Realty | ||||||||
| This property features the lot is described as; cul-de-sac, zoning (SFR - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This property features lot dimensions of approximately 104X104XX, the lot is described as; corner, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This property features lot dimensions of approximately 80X136XX, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
| City of Lehigh Acres, Development: Greenbriar, Lehigh Acres, Listing Information Courtesy of Florida Real Estate Profession | ||||||||
| This freshwater canal front property features lot dimensions of approximately 81X200X168X153, the lot is described as; corner, irregular shape, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $31,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features the lot is described as; county, zoning (RS-1 - Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $31,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X134X80X134, the lot is described as; corner, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $31,500 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Onesource Real Estate Services Center | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $31,900 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This property features lot dimensions of approximately 160X135X160X135, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $32,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This property features the lot is described as; city, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $32,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $33,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of RE/MAX Edge of Fort Myers | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.